Courses¶
There are multiple types of resources you may need. Knowledge is a resource too. This page shows the places to increase your knowledge in a learning environment, as provided by courses and training.
Why is this a useful resource?
This page is the only page that combines all the courses of all the different providers.
Additionally, it can be used to
- Detect broken links to courses, as indicated by the
emoji
- Detect inconsistencies when the same course is advertised by multiple providers, as the same course will be displayed multiple times
How is this list generated and updated?
On a daily basis,
the update_content.yaml continuous integration script
checks the websites of the course providers and updates the list,
using the scoreto R package.
What does the
mean?
It means that the course provider has supplied a broken course URL.
A course provider is missing!
If a course provider is missing, please contribute or contact us.
To be a course provider, one needs to provide for a learning environment with a live and human teacher. If a course providers provides an online self-study learning environment, it is listed at the course materials page.
My course is missing!
If your course is missing, please contribute or contact us.
My course can be displayed better!
If your course can be displayed better, please contribute or contact us.
My course is displayed twice!
The same course can be listed by multiple providers. If so, this page will show the same course muliple times. This is intentional: it allows a course provider to check if all course information is shared identical across the providers.
How can I read this data is a machine-friendly format?
Most of this information can be
downloaded as a .csv.
The only difference is there is no indicator that a URL is broken.
If you could use this information in the .csv file,
please contribute
or contact us.
| From | To | Course name | Course site | Provider site | Provider name |
|---|---|---|---|---|---|
| 2025-11-20 | 2026-02-17 | Statistical methods in animal breeding | Course site | Provider site | ![]() |
| 2026-01-19 | 2026-03-23 | Plant Biology for Breeding and Protection | Course site | Provider site | ![]() |
| 2026-01-19 | 2026-01-30 | Data handling and high-quality illustrations for publications | Course site | Provider site | ![]() |
| 2026-01-25 | 2026-01-27 | GPU programming: when, why and how? | Course site | Provider site | ![]() |
| 2026-01-26 | 2026-01-29 | SCA/HPCAsia 2026 | Course site | Provider site | ![]() |
| 2026-01-27 | 2026-01-28 | Efficient use of the CPU nodes on Dardel and Arrhenius | Course site | Provider site | ![]() |
| 2026-01-28 | 2026-01-28 | LUMI user coffee breaks | Course site | Provider site | ![]() |
| 2026-02-02 | 2026-02-06 | NAISS intro week | Course site | Provider site | ![]() |
| 2026-02-02 | 2026-02-06 | NAISS Introduction training week | Course site | Provider site | ![]() |
| 2026-02-02 | 2026-02-06 | NAISS introduction training week | Course site | Provider site | ![]() |
| 2026-02-02 | 2026-02-02 | NAISS 'Connect and File Transfer' course | Course site | Provider site | ![]() |
| 2026-02-02 | 2026-02-06 | emPLANT Bioinformatics Course | Course site | Provider site | ![]() |
| 2026-02-03 | 2026-02-03 | Gerben ter Riet, 'What can a sociological framework from the mid-twentieth century teach us about today’s open-science challenges? More than you might think', Zoom | Course site | Provider site | ![]() |
| 2026-02-06 | 2026-02-06 | Introduction to Bianca | Course site | Provider site | ![]() |
| 2026-02-10 | 2026-02-25 | Scientific computing using Julia language | Course site | Provider site | ![]() |
| 2026-02-11 | 2026-02-13 | Healthcare foundation models | Course site | Provider site | ![]() |
| 2026-02-12 | 2026-02-12 | NAISS Zoom-in – a virtual open-house | Course site | Provider site | ![]() |
| 2026-02-13 | 2026-02-13 | Hans Karlsson, TBA | Course site | Provider site | ![]() |
| 2026-02-16 | 2026-02-12 | Introduction to Deep Learning | Course site | Provider site | ![]() |
| 2026-02-19 | 2026-02-19 | Basic Singularity/Apptainer workshop | Course site | Provider site | ![]() |
| 2026-02-25 | 2026-02-27 | Code Kickstart Hackathon | Course site | Provider site | ![]() |
| 2026-03-02 | 2026-03-06 | Introduction to Bioinformatics using NGS data | Course site | Provider site | ![]() |
| 2026-03-03 | 2026-03-03 | Intro to Python for HPC | Course site | Provider site | ![]() |
| 2026-03-05 | 2026-03-05 | Array computing in C++ using Eigen | Course site | Provider site | ![]() |
| 2026-03-05 | 2026-03-05 | Array computing in C++ using Eigen | Course site | Provider site | ![]() |
| 2026-03-09 | 2026-03-13 | Statistical Methods for Life Sciences | Course site | Provider site | ![]() |
| 2026-03-09 | 2026-03-20 | Basics of Programming for Biomedical and Clinical Research | Course site | Provider site | ![]() |
| 2026-03-10 | 2026-03-11 | Introduction to Pandas for data science | Course site | Provider site | ![]() |
| 2026-03-10 | 2026-03-11 | Introduction to Pandas for data science | Course site | Provider site | ![]() |
| 2026-03-10 | 2026-03-10 | Berzelius Training - Introduction to Berzelius | Course site | Provider site | ![]() |
| 2026-03-10 | 2026-03-12 | Basic course: Electron Microscopy in Life Sciences, 10-12 March 2026 | Course site | Provider site | ![]() |
| 2026-03-11 | 2026-03-16 | Biologically Informed Neural Networks (BINNs): Principles and Practice | Course site | Provider site | ![]() |
| 2026-03-13 | 2026-03-13 | Maria Vrettou, TBA | Course site | Provider site | ![]() |
| 2026-03-16 | 2026-04-13 | Train the Trainer (Online) | Course site | Provider site | ![]() |
| 2026-03-17 | 2026-03-19 | Introduction to Data Management Practices | Course site | Provider site | ![]() |
| 2026-03-23 | 2026-03-25 | Introduction to Metabolomics Data Analysis | Course site | Provider site | ![]() |
| 2026-03-25 | 2026-03-26 | Organizational Learning (Online) | Course site | Provider site | ![]() |
| 2026-04-10 | 2026-04-10 | Taha Ahmed, TBA | Course site | Provider site | ![]() |
| 2026-04-13 | 2026-04-27 | Single-Cell RNA-Seq Data Analysis | Course site | Provider site | ![]() |
| 2026-05-04 | 2026-05-08 | Programming Formalisms | Course site | Provider site | ![]() |
| 2026-05-08 | 2026-05-08 | Börje Dahrén, TBA | Course site | Provider site | ![]() |
| 2026-09-11 | 2026-09-11 | [Empty slot] | Course site | Provider site | ![]() |
| 2026-10-09 | 2026-10-09 | [Empty slot] | Course site | Provider site | ![]() |
| 2026-11-13 | 2026-11-13 | [Empty slot] | Course site | Provider site | ![]() |
| 2026-12-11 | 2026-12-11 | [Empty slot] | Course site | Provider site | ![]() |










