Courses¶
There are multiple types of resources you may need. Knowledge is a resource too. This page shows the places to increase your knowledge in a learning environment, as provided by courses and training.
Why is this a useful resource?
This page is the only page that combines all the courses of all the different providers.
Additionally, it can be used to
- Detect broken links to courses, as indicated by the
emoji
- Detect inconsistencies when the same course is advertised by multiple providers, as the same course will be displayed multiple times
How is this list generated and updated?
On a daily basis,
the update_content.yaml continuous integration script
checks the websites of the course providers and updates the list,
using the scoreto R package.
What does the
mean?
It means that the course provider has supplied a broken course URL.
A course provider is missing!
If a course provider is missing, please contribute or contact us.
To be a course provider, one needs to provide for a learning environment with a live and human teacher. If a course providers provides an online self-study learning environment, it is listed at the course materials page.
My course is missing!
If your course is missing, please contribute or contact us.
My course can be displayed better!
If your course can be displayed better, please contribute or contact us.
My course is displayed twice!
The same course can be listed by multiple providers. If so, this page will show the same course muliple times. This is intentional: it allows a course provider to check if all course information is shared identical across the providers.
How can I read this data is a machine-friendly format?
Most of this information can be
downloaded as a .csv.
The only difference is there is no indicator that a URL is broken.
If you could use this information in the .csv file,
please contribute
or contact us.
| From | To | Course name | Course site | Provider site | Provider name |
|---|---|---|---|---|---|
| 2026-02-25 | 2030-12-31 | Masterclass in Clinical Genomics | Course site | Provider site | ![]() |
| 2026-05-20 | 2026-05-21 | An introduction to parallel programming using Message Passing with MPI | Course site | Provider site | ![]() |
| 2026-05-20 | 2026-05-21 | An introduction to parallel programming using Message Passing | Course site | Provider site | ![]() |
| 2026-05-22 | 2026-05-22 | Online hackathon: Bianca In-Depth: Improve Your Handlingof Sensitive Research Data | Course site | Provider site | ![]() |
| 2026-05-25 | 2026-05-27 | Snakemake “bring-your-own-code” (BYOC) workshop | Course site | Provider site | ![]() |
| 2026-05-26 | 2026-05-29 | Julia for High Performance Data Analysis (Workshop) | Course site | Provider site | ![]() |
| 2026-05-26 | 2026-05-26 | [Workshop] Julia for High Performance Data Analysis | Course site | Provider site | ![]() |
| 2026-05-26 | 2026-05-26 | Julia for High Performance Data Analysis | Course site | Provider site | ![]() |
| 2026-05-27 | 2026-05-28 | An introduction to parallel programming using Message Passing | Course site | Provider site | ![]() |
| 2026-05-27 | 2026-05-27 | Advanced image analysis and AI/ML for medical imaging | Course site | Provider site | ![]() |
| 2026-05-27 | 2026-05-27 | Advanced image analysis and AI/ML for medical imaging | Course site | Provider site | ![]() |
| 2026-06-01 | 2026-06-03 | NAISS intro days | Course site | Provider site | ![]() |
| 2026-06-01 | 2026-06-03 | NAISS Introduction training days | Course site | Provider site | ![]() |
| 2026-06-03 | 2026-06-05 | AI and HPC | Course site | Provider site | ![]() |
| 2026-06-03 | 2026-06-09 | Introduction to Palaeogenomics | Course site | Provider site | ![]() |
| 2026-06-03 | 2026-06-03 | From Lab Data to AI-Ready Insights: An Introduction to NOMAD for Materials Science Researchers | Course site | Provider site | ![]() |
| 2026-06-04 | 2026-06-04 | Introduction seminar for Vera users | Course site | Provider site | ![]() |
| 2026-06-08 | 2026-06-08 | Introduction to MLOps | Course site | Provider site | ![]() |
| 2026-06-11 | 2026-06-12 | Moving your AI training jobs to LUMI: A Hands-On Workshop (Hybrid) | Course site | Provider site | ![]() |
| 2026-06-14 | 2026-06-18 | Metabolic Engineering & Systems Biology (MESB26) | Course site | Provider site | ![]() |
| 2026-06-16 | 2026-06-16 | Trustworthy AI in practice | Course site | Provider site | ![]() |
| 2026-06-22 | 2026-06-26 | 4th CryoNET Advanced Image Processing Workshop | Course site | Provider site | ![]() |
| 2026-07-23 | 2026-07-02 | CSC Summer School in High-Performance Computing 2026 | Course site | Provider site | ![]() |
| 2026-08-10 | 2026-08-20 | RaukR 2026 - Summer School - Data Science with R | Course site | Provider site | ![]() |
| 2026-08-24 | 2026-08-24 | PDC Summer School | Course site | Provider site | ![]() |
| 2026-08-30 | 2026-08-31 | Biodiversity Genomics Europe + SciLifeLab Digital Hi-C Course - Self Paced | Course site | Provider site | ![]() |
| 2026-09-07 | 2026-09-11 | Statistical Methods for Life Sciences | Course site | Provider site | ![]() |
| 2026-09-11 | 2026-09-11 | Maria Vrettou, TBA | Course site | Provider site | ![]() |
| 2026-09-21 | 2026-10-02 | Proteomics SC00003 | Course site | Provider site | ![]() |
| 2026-10-09 | 2026-10-09 | [Empty slot] | Course site | Provider site | ![]() |
| 2026-11-13 | 2026-11-13 | [Empty slot] | Course site | Provider site | ![]() |
| 2026-12-11 | 2026-12-11 | [Empty slot] | Course site | Provider site | ![]() |








