Courses¶
There are multiple types of resources you may need. Knowledge is a resource too. This page shows the places to increase your knowledge in a learning environment, as provided by courses and training, in Sweden.
Where can I find a similar overview for courses outside of Sweden?
Why is this a useful resource?
This page is the only page that combines all the courses of all the different providers.
Additionally, it can be used to
- Detect broken links to courses, as indicated by the
emoji
- Detect inconsistencies when the same course is advertised by multiple providers, as the same course will be displayed multiple times
How is this list generated and updated?
On a daily basis,
the update_content.yaml continuous integration script
checks the websites of the course providers and updates the list,
using the scoreto R package.
What does the
mean?
It means that the course provider has supplied a broken course URL.
A course provider is missing!
If a course provider is missing, please contribute or contact us.
To be a course provider, one needs to provide for a learning environment with a live and human teacher. If a course providers provides an online self-study learning environment, it is listed at the course materials page.
My course is missing!
If your course is missing, please contribute or contact us.
My course can be displayed better!
If your course can be displayed better, please contribute or contact us.
My course is displayed twice!
The same course can be listed by multiple providers. If so, this page will show the same course muliple times. This is intentional: it allows a course provider to check if all course information is shared identical across the providers.
How can I read this data is a machine-friendly format?
Most of this information can be
downloaded as a .csv.
The only difference is there is no indicator that a URL is broken.
If you could use this information in the .csv file,
please contribute
or contact us.
| From | To | Course name | Course site | Provider site | Provider name |
|---|---|---|---|---|---|
| 2026-02-25 | 2030-12-31 | Masterclass in Clinical Genomics | Course site | Provider site | ![]() |
| 2026-06-22 | 2026-06-26 | 4th CryoNET Advanced Image Processing Workshop | Course site | Provider site | ![]() |
| 2026-08-10 | 2026-08-20 | RaukR 2026 - Summer School - Data Science with R | Course site | Provider site | ![]() |
| 2026-08-17 | 2026-08-28 | Integrated Structural Biology course, 3rd edition | Course site | Provider site | ![]() |
| 2026-08-24 | 2026-08-24 | KCSC Summer School | Course site | Provider site | ![]() |
| 2026-08-27 | 2026-08-28 | AWK Workshop | Course site | Provider site | ![]() |
| 2026-08-30 | 2026-08-31 | Biodiversity Genomics Europe + SciLifeLab Digital Hi-C Course - Self Paced | Course site | Provider site | ![]() |
| 2026-09-02 | 2026-09-02 | EuroHPC and ENCCS offers towards industry | Course site | Provider site | ![]() |
| 2026-09-07 | 2026-09-11 | Statistical Methods for Life Sciences | Course site | Provider site | ![]() |
| 2026-09-11 | 2026-09-11 | Maria Vrettou, TBA | Course site | Provider site | ![]() |
| 2026-09-14 | 2026-09-18 | NAISS introduction training week | Course site | Provider site | ![]() |
| 2026-09-15 | 2026-09-15 | [Workshop] Practical Data Wrangling | Course site | Provider site | ![]() |
| 2026-09-21 | 2026-10-02 | Proteomics SC00003 | Course site | Provider site | ![]() |
| 2026-09-22 | 2026-09-22 | DEEP Inspection for Materials Science – Classification | Course site | Provider site | ![]() |
| 2026-09-30 | 2026-09-30 | [Webinar] Foundation Models for Atoms: Machine-Learned Interatomic Potentials in Practice | Course site | Provider site | ![]() |
| 2026-10-01 | 2026-10-01 | DEEP Inspection for Materials Science – Detection and Segmentation | Course site | Provider site | ![]() |
| 2026-10-02 | 2026-10-02 | File Transfer 102 | Course site | Provider site | ![]() |
| 2026-10-05 | 2026-10-09 | Epigenomics Data Analysis From Bulk to Single Cell | Course site | Provider site | ![]() |
| 2026-10-06 | 2026-10-06 | NAISS User Forum | Course site | Provider site | ![]() |
| 2026-10-06 | 2026-10-09 | ELIXIR/NBIS Spatial Omics Data Analysis | Course site | Provider site | ![]() |
| 2026-10-09 | 2026-10-09 | [Empty slot] | Course site | Provider site | ![]() |
| 2026-10-12 | 2026-10-13 | Basic Singularity/Apptainer workshop | Course site | Provider site | ![]() |
| 2026-10-12 | 2026-10-16 | Machine Learning for Life Sciences | Course site | Provider site | ![]() |
| 2026-11-13 | 2026-11-13 | [Empty slot] | Course site | Provider site | ![]() |
| 2026-11-16 | 2026-12-03 | Population genetics with applications in plant-microbe interactions | Course site | Provider site | ![]() |
| 2026-12-11 | 2026-12-11 | [Empty slot] | Course site | Provider site | ![]() |






